<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IT Savvy Companies &amp; Profitability</title>
	<atom:link href="http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/</link>
	<description>Because nothing is certain</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: buysomasiuodf</title>
		<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/comment-page-1/#comment-117</link>
		<dc:creator>buysomasiuodf</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.itdependsblog.com/?p=141#comment-117</guid>
		<description>http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/e5b198b1-9b4b-49ec-b06c-aa97b4ad377b
http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/3c9adf7d-593c-4f1e-b5df-6292c30b5aeb
http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/a0ee3ab2-2e40-4f54-9caa-ba82788f1948</description>
		<content:encoded><![CDATA[<p><a href="http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/e5b198b1-9b4b-49ec-b06c-aa97b4ad377b" rel="nofollow">http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/e5b198b1-9b4b-49ec-b06c-aa97b4ad377b</a><br />
<a href="http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/3c9adf7d-593c-4f1e-b5df-6292c30b5aeb" rel="nofollow">http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/3c9adf7d-593c-4f1e-b5df-6292c30b5aeb</a><br />
<a href="http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/a0ee3ab2-2e40-4f54-9caa-ba82788f1948" rel="nofollow">http://social.technet.microsoft.com/Forums/en/ucccommunitygovernance/thread/a0ee3ab2-2e40-4f54-9caa-ba82788f1948</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use IT to pick stocks &#171; Enterprise Strategy Group</title>
		<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/comment-page-1/#comment-110</link>
		<dc:creator>Use IT to pick stocks &#171; Enterprise Strategy Group</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.itdependsblog.com/?p=141#comment-110</guid>
		<description>[...] McClure wrote an excellent blog yesterday regarding the fact that “IT savvy” companies are 21% more profitable than [...]</description>
		<content:encoded><![CDATA[<p>[...] McClure wrote an excellent blog yesterday regarding the fact that “IT savvy” companies are 21% more profitable than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use IT to pick stocks &#124; The Bigger Truth</title>
		<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/comment-page-1/#comment-109</link>
		<dc:creator>Use IT to pick stocks &#124; The Bigger Truth</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.itdependsblog.com/?p=141#comment-109</guid>
		<description>[...] subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxTerri McClure wrote an excellent blog yesterday regarding the fact that &#8220;IT savvy&#8221; companies are 21% more profitable than [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxTerri McClure wrote an excellent blog yesterday regarding the fact that &#8220;IT savvy&#8221; companies are 21% more profitable than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Duplessie</title>
		<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/comment-page-1/#comment-107</link>
		<dc:creator>Steve Duplessie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.itdependsblog.com/?p=141#comment-107</guid>
		<description>T - excellent post.  While it is not surprising that poorly managed companies will most likely have poor IT, it&#039;s probably also true that companies that are &quot;IT Savvy&quot; are also well managed generally.  The difference is often philosophical - a savvy IT operation rarely is so simply because of one brilliant CIO, it&#039;s more likely its because the overall management of the company BELIEVES in the value that IT can deliver to an organization if it&#039;s treated strategically.  On the other hand, weaker management that treats IT as a necessary evil and only invests post mortem or via mandate (unfortunately the majority) is ultimately doomed to fail.  In many ways, it&#039;s self-fulfilling.

----Thanks Steve - Agree 100%.  It will be interesting to read the book and get more details behind the research, see what both the qualitative and quantative research shows.  </description>
		<content:encoded><![CDATA[<p>T &#8211; excellent post.  While it is not surprising that poorly managed companies will most likely have poor IT, it&#8217;s probably also true that companies that are &#8220;IT Savvy&#8221; are also well managed generally.  The difference is often philosophical &#8211; a savvy IT operation rarely is so simply because of one brilliant CIO, it&#8217;s more likely its because the overall management of the company BELIEVES in the value that IT can deliver to an organization if it&#8217;s treated strategically.  On the other hand, weaker management that treats IT as a necessary evil and only invests post mortem or via mandate (unfortunately the majority) is ultimately doomed to fail.  In many ways, it&#8217;s self-fulfilling.</p>
<p>&#8212;-Thanks Steve &#8211; Agree 100%.  It will be interesting to read the book and get more details behind the research, see what both the qualitative and quantative research shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by stephenodonnell</title>
		<link>http://www.itdependsblog.com/2009/12/02/it-savvy-companies-profitability/comment-page-1/#comment-106</link>
		<dc:creator>Twitted by stephenodonnell</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.itdependsblog.com/?p=141#comment-106</guid>
		<description>[...] This post was Twitted by stephenodonnell [...]  </description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by stephenodonnell [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

